Price List & Policy
Lake Pillsbury Resort has a 10% resort fee, which is reflected in the price list. There is also a 11.5% Lake County Tax for all stays. Prices may vary, and are subject to change at any time. All prices below include all taxes / fees and are current as of May 2026.
CLICK HERE FOR CURRENT AVAILABILITY
| NIGHTLY RATE Price includes all taxes & fees |
Total |
| Regular Camps | $ 46.17 |
| Family Camp | $ 76.55 |
| RV Full Hook Up | $ 82.62 |
| Small Cabin | $ 179.82 |
| Large Cabin | $ 210.20 |
| Log Cabin | $ 277.02 |
| WEEKLY RATE Price includes all taxes & fees |
Total |
| Regular Camps | $ 250.29 |
| Family Camp | $ 493.29 |
| RV Full Hook Up | $ 529.74 |
| Small Cabin | $ 1,021.82 |
| Large Cabin | $ 1,161.54 |
| Log Cabin | $ 1,726.52 |

